Having seen Martin Lewis talk about Insurance2go on his blog I researched a few mobile phone insurance providers and found this to be the best deal. Hopefully will never have to use but if I do I know it's in place in an emergency.
Your Laptop/MacBook must be less than 6 months old at the time you sign up for insurance and you must be 18 years or over to purchase the policy. We do not cover Laptops/Macbooks purchased 2nd hand or bought outside the UK.
Please note that proof of purchase will be requested if you make a claim and any fraudulent claims will always be reported to the Police.
Compare our Apple MacBook Air Insurance (checked 6/3/18)
Provider | Monthly Premium | Annual Premium | Instant Cover |
Insurance2go | £8.49 | £93.39 | Yes |
Row | £9.99 | £113.89 | NO |
American Express | £10.00 | £120.00 | NO |
Gadget Buddy | £10.25 | £102.50 | NO |
Protect Your Bubble (LOSS NOT COVERED) | £11.49 | £137.88 | Yes |
Back Me Up | £12.99 | £155.88 | Yes |
Cover Cloud | £13.44 | £134.40 | Yes |
Trusted Insurances | £15.25 | £132.25 | Yes |
Switched On Insurance | £15.25 | £132.25 | Yes |
In My Bag | £15.25 | £183.00 | NO |
Insurance Fair | £14.39 | £143.92 | NO |
Debenhams Insurance | £16.00 | £176.00 | Yes |
CUSC Foneguard | £0 | £0 | NOT COVERED |
Insure My Pocket | £0 | £0 | NOT COVERED |
So Sure | £0 | £0 | NOT COVERED |
Love It Cover It | £0 | £0 | NOT COVERED |
Mobile Phone Insurance Direct | £0 | £0 | NOT COVERED |
Tin Hat | £0 | £0 | NOT COVERED |
i-Digital | £0 | £0 | NOT COVERED |
O2 | £0 | £0 | NOT COVERED |
Vodafone | £0 | £0 | NOT COVERED |
EE | £0 | £0 | NOT COVERED |
Carphone Warehouse | £0 | £0 | NOT COVERED |
Prices are based on comparable levels of cover including loss. Prices were checked on the relevant websites on the 6th March 2018. The MacBook checked was the MacBook Air 256GB priced at £1099.