Having seen Martin Lewis talk about Insurance2go on his blog I researched a few mobile phone insurance providers and found this to be the best deal. Hopefully will never have to use but if I do I know it's in place in an emergency.
Your phone must be less than 6 months old at the time you sign up for insurance and you must be 18 years or over to purchase the policy. We do not cover phones purchased second hand or bought outside the UK.
Proof of usage (evidence from your network showing your phone has been in use since the policy was purchased and up to the event giving rise to the claim) and proof of purchase will be requested if you make a claim.
Please note that any fraudulent claims will always be reported to the Police.
Compare our iPhone Insurance (checked 10/4/18)
Provider | Monthly Premium | Annual Premium | Instant Cover |
Insurance2go | £7.49 | £79.99 | Yes |
American Express | £7.75 | £93.00 | NO |
i-Digital | £7.99 | £87.89 | NO |
Debenhams Insurance | £8.00 | £88.00 | Yes |
Mobile Phone Insurance Direct | £8.24 | £90.64 | NO |
So Sure | £8.49 | £101.88 | Yes |
Trusted Insurance | £8.50 | £80.00 | Yes |
Switched On Insurance | £8.50 | £80.00 | Yes |
Gadget Cover | £8.75 | £96.25 | Yes |
CUSC Foneguard | £8.98 | £79.99 | NO |
Buy Mobile Phone Insurance | £8.98 | £107.76 | Yes |
Love It Cover It | £8.99 | £98.89 | NO |
Captain Cover | £8.99 | £98.89 | NO |
Row | £8.99 | £102.49 | NO |
Cover Cloud | £9.94 | £99.40 | Yes |
Insure My Pocket | £9.99 | £99.90 | NO |
Back Me Up | £9.99 | £119.88 | Yes |
Protect Your Bubble | £9.99 | £119.88 | Yes |
O2 | £10.00 | £120.00 | Yes |
EE | £10.00 | £120.00 | Yes |
In My Bag | £11.52 | £138.24 | NO |
Vodafone | £13.50 | £162.00 | Yes |
Carphone Warehouse (Geek Squad) | £14.99 | £169.99 | Yes |
Prices are based on our full cover policy and comparable levels of cover including loss. Prices were checked on the relevant websites on the 10th April 2018. The phone checked was the iPhone 6s 128gb.